
SGR 2031 Fixed Ramp |
![]() |
SGR2031 Fixed Ramp, meets or exceeds all ADA requirements
| Length: | 31 feet |
| Height: | 114″ @ 76.5″ fixed walking surface height |
| Width: | 96″ |
| Upper Platform: | 6′ x 6′ and can handle full size wheelchair |
| Upper Bridge: | 24″ wide for CRJ use, 16″ wide for ERJ/CRJ use |
| Main Ramp: | 36″ wide walking surface |
| Lower Bridge: | 34″ wide walking surface |
| Weight: | 2,300 pounds |
| Wheels: | All pneumatic, industrial polyurethane filled |
| Brake: | Dead Man style |
| Hydraulics: | Optional, not required for ERJ/CRJ use |
| Provided Accessories Include: | Ramp Pivot Plate, and A/C Locator rod |
| Canopy: | Optional with capability to fit over fuselage of any aircraft |
| Options: | Side curtains optional, will fit over entire unit, aircraft door and approach ramp |
| Range: | Can set for CRJ 700 then use for 900, 700 & 200 without further adjustments |
| Degree of slope: | 13° @ 76.5″ ** |
| Training: | On-site and included in price |
| Surface: | 36″ wide, slip-resistant surface |
| Wind Standards: | Meets 90 MPH FAA requirement when stowed |
| Warranty: | 2-year warranty on manufacturing and material defects |
The SGR fixed ramp is designed for a “drive in – pushback” operation. Because of the length of the upper bridge, the ramp can be set at the CRJ700/900 height and used on the lower height of the CRJ 200, and ERJ 135/145 without changing settings. Not only does this decrease time to deploy, it eliminates any need for hydraulic lifting/lowering of the ramp. The only maintenance would be periodic lubrication of the wheel bearings, and the upper bridge shaft.
**Height and degree of slope may be adjusted based on individual needs.**
